The full extent of EKME’s fabrication capacity and high technical proficiency are highlighted in the Design & Fabrication of critical equipment such as Reactor vessels. EKME is proud to have supplied a number of reactors to the Oil Refinery industry, including FCC reactors and Hydrocracker reactors.
From large scale items, with vessel diameter exceeding 8 m and shell thickness exceeding 85mm (company’s plate rolling limit is 130mm), to Alloy material with stainless internal cladding, built-up internal support rings and complex integral forging parts, EKME is fully capable to supply any type of Reactor vessel within its fabrication range.
PROJECT | Top Section of the FCC reactor K-4101X |
---|---|
YEAR OF CONSTRUCTION | 2014 |
UNIT | U-4100 |
CLIENT / END USER | Hellenic Petroleum s.a. |
HEIGHT (m) | 10,53 |
INTERNAL DIAMETER (m) | 6,677 |
WEIGHT (tns) | 80 |
CAPACITY (m3) | 300 |
DESIGN CODE | ASME VIII Div.1 FEA |
DESIGN PRESSURE bar g | 3,73 |
DESIGN TEMPERATURE (oC) | 343/580 |
MATERIALS | SA 516 Gr 70 SA 350 LF2 SA 204 Gr C SA 182 F1 SA 182 F5 SA 312 Tp321H Refractory lining |
PROJECT | Top Section of the Regenarator K-4102 |
---|---|
YEAR OF CONSTRUCTION | 2004 |
UNIT | U-4100 |
CLIENT / END USER | Hellenic Petroleum s.a. |
HEIGHT (m) | 4,55 |
INTERNAL DIAMETER (m) | 8,175 |
WEIGHT (tns) | 80 |
CAPACITY (m3) | 170 |
DESIGN CODE | ASME VIII Div.1 FEA |
DESIGN PRESSURE bar g | 4,6 |
DESIGN TEMPERATURE (oC) | 343 |
MATERIALS | SA 516 Gr 70 SA 240 Tp 304H SA 105 SA 312 Tp 304H Refractory lining |
PROJECT | Top Section of the FCC reactor K-4101X |
---|---|
YEAR OF CONSTRUCTION | 1999 |
UNIT | U-4100 |
CLIENT / END USER | Hellenic Petroleum s.a. |
HEIGHT (m) | 13,872 |
INTERNAL DIAMETER (m) | 6,677 / 5.800 |
WEIGHT (tns) | 75 |
CAPACITY (m3) | 360 |
DESIGN CODE | ASME VIII Div.1 FEA |
DESIGN PRESSURE bar g | 3,73 |
DESIGN TEMPERATURE (oC) | 343 / 580 |
MATERIALS | SA 516 Gr 70 SA 350 LF2 SA 204 GrB SA 182 F1 SA 182 F5 SA 312 Tp321H |
PROJECT | Reactor 34-R-001002 Elefsina |
---|---|
YEAR OF CONSTRUCTION | 2009 |
UNIT | Hydrocracker / Elefsis Refinery |
CLIENT / END USER | Hellenic Petroleum s.a. |
HEIGHT (m) | 5,5 20,2 |
INTERNAL DIAMETER (m) | 2,4 2,6 |
WEIGHT (tns) | 51 170 |
DESIGN CODE | ASME VIII Div. 1, PED 97/23/EC, FEA Analysis, API 934 |
DESIGN PRESSURE bar g | 86.3/F.V. 80.42/F.V. |
DESIGN TEMPERATURE (oC) | 400/177 420/177 |
MATERIALS |
SA387 Gr SA 387 Gr 22 CI 2 |